| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
private mold : Yes
products status : Stock
type : Barcode Scanner
scan element type : CMOS
colour depth : 32 Bit
interface type : usb, PS/2
max paper size : n/a
optical resolution : 1280x800 Pix
scan speed : 350 scans/second
Brand Name : winson
Place of Origin : Guangdong, China
warranty(year) : 1-Year
after-sales service : Call Center and on-line Technical Support
software development kit (sdk) : NO
color : Blue
Communications : Blue tooth4.2,Class 2
Radio Range : 10m(30feet)
Weight : Scanner:300gBase:220g
Input Voltage : DC5V±5%
Working Current : 279mA
Stand-by Current : 40mA










Communications  | Blue tooth4.2,Class 2  | ||||||
Radio Range  | 10m(30feet)  | ||||||
Size  | Scanner:92mmx75mmx184mm(L*W*H)  | ||||||
Weight  | Scanner:300gBase:220g  | ||||||
InputVoltage  | DC5V±5%  | ||||||
WorkingCurrent  | 279mA  | ||||||
Stand-byCurrent  | 40mA  | ||||||
Color  | Blue+Black  | ||||||
Interface  | USBHIDKeyboard/USBVCP/RS232  | ||||||
Indicator  | LEDIndicator/Buzzer/Vibration  | ||||||
Battery  | 2500mAhrechargeablelithiumbattery  | ||||||
FullChargeTime  | Batterycompartmentchargingtime:3h Wholemachinechargingtime:5h  | ||||||
LightingSource  | WhiteLED  | ||||||
Aiminglight  | SR:RedcrosslaserHD:RedBarLED  | ||||||
Filedofview  | Level:42°,Vertical:28°  | ||||||
MinPrintContras  | Minreflectiondifference15%  | ||||||
SensorResolution  | 1280x800pixels  | ||||||
DropTest  | Scanner:Canwithstand50timesdropsof  fallingfrom2meterstoconcretesurface  | ||||||
TumbleTest  | Scanner:Canwithstand5000rollswithin1meter  | ||||||
Leakproofness  Grade  | Scanner:IP67Base:IP51  | ||||||
BarcodeReading  DistanceRange  | 3mil:11-22cm(SR)8-18cm(HD)  13mil:6-65cm(SR)5-60cm(HD)  | ||||||
1D  | Codarbar,Code39,Code32,Interleaved2of5(ITF25),  Industrial2of5⼯业25码,Matrix2of5,Code93,Code 11,Code128,GS1-128,UPC-A,UPC-E,ENA/JAN-8,EAN/ JAN-13,ISBN,ISSN,GS1Databar,GS1DatabarLimited, GS1DatabarExpanded,ISBT,MSI,Febraban  | ||||||
2D  | PDF417,MicroPDF417,QRCode,MicroQR,DataMatrix,  Aztec  | ||||||
Environmental  parameters  | RoHS:IEC62321-3-1:2013Ed.1.0,IEC62321-5:2013Ed.1.0,  IEC62321-4:2013+AMD1:2017,IEC62321-7-1:2015Ed.1.0, IEC62321-7-2:2017Ed.1.0,IEC62321-6:2015Ed.1.0 IEC62321-8:2017Ed.1.0  | ||||||





| 
                                             | 
                
                        QR Code Reader 1D 2D Industrial 2.4GHz Wireless Barcode Scanner for Courier Logistics Images |